by Larry Shultz | Mar 8, 2023 | Public Health
Up to 40 percent of annual deaths from each of five leading US causes are preventable | CDC Online Newsroom | CDC
by Larry Shultz | Mar 8, 2023 | Public Health
The disease burden of noncommunicable diseases – PAHO/WHO | Pan American Health Organization
by Larry Shultz | Mar 8, 2023 | Public Health
Tobacco-Related Mortality | CDC Cigarette smoking causes about one of every five deaths in the United States each year.1,6 Cigarette smoking is estimated to cause the following:1 More than 480,000 deaths annually (including deaths from secondhand smoke) 278,544 deaths...
by Larry Shultz | Mar 8, 2023 | Ecology, Energy, Scale
Past world economic production constrains current energy demands: Persistent scaling with implications for economic growth and climate change mitigation (plos.org)