by Larry Shultz | Mar 10, 2023 | Energy, US West
The End of Abundant Energy: Shale Production and Hubbert’s Peak (gorozen.com) Pioneer CEO: The Shale Boom Is Over | OilPrice.com
by Larry Shultz | Mar 8, 2023 | Public Health
Drug OD deaths per year in the USA are running just above 100,000 LS 2020 Drug Overdose Death Rates | Drug Overdose | CDC Injury Center
by Larry Shultz | Mar 8, 2023 | Education, Public Health, US West
Suicides in the USA increased 31% from 2000 to 2020. Currently about 46,000 people a year successfully commit suicide. LS 2015 Washington Post county level map of US suicide rates County and State Data Map: Defining Mental Health Across Communities | Mental...
by Larry Shultz | Mar 8, 2023 | Public Health
NHTSA’s 2021 Estimate of Traffic Deaths Shows 16-Year High About 2.5 million are injured each year due to vehicles. Some of these injuries are long term or lifetime in duration. (LS)